| Technical Specifications | 200 |
| Input Voltage (V) | 230 +/- 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 29 |
| No Load Voltage (V) | 70 |
| Output Current Range (A) | 10 - 160 |
| Output Voltage (V) | 28.2 |
| Duty Cycle (%) @ 40 Degree C | 60 |
| Efficiency (%) | 85 |
| Digital Display | No |
| Power Factor | 0.9 |
| Insulation Class | H |
| Protection Class | IP21S |
| Weight (Kgs.) | 5.5 |
| Dimension (mm) | 328 x 150 x 200 |
| Usable Electrode - MS 6013 - (mm) | 1.6 to 3.15 |
| Product Reference | MMA160 |
| Product Code | YK160R |

