ACTP-1000 Automatic set for tube pulling
The fast and automatic ACTP-1000 machine is designed for removing pipes from heat exchangers, capacitors and other piping systems. Automation provides significant time savings compared to conventional systems. The ACTP-1000 is a fully hydraulic system – it guarantees safety and eliminates the need for electric wires between the pump and the RAM.
Advantages of ACTP-1000
- tubes extraction takes place without damaging the tube sheet,
- hydraulic RAM ensures smooth and stable operation,
- automatic switching from low pressure to high depending on the RAM demand,
- high power translates into a short duration of the extraction cycle,
- compact design, short installation time and ease of use.
- the possibility of using different power RAMs with the same pump.
ACTP-100 is also available with a choice of electric or pneumatic drive for use in potentially explosive environments.
Available RAM’s
Pulling Gun | POWER | Pulling Stroke | Tube OD [mm] | Tube OD [inch] | WEIGHT |
[mm] | [inch] | min | max | min | max |
ACPG-17 | 17 ton | 150 | 6“ | 12,7 | 25,4 | 1/2” | 1” | 20 kg |
ACPG-30 | 30 ton | 150 | 6“ | 12,7 | 38,0 | 1/2” | 1-1/2” | 53 kg |
ACPG-45 | 45 ton | 100 | 4” | 38,0 | 76,0 | 1-1/2” | 3” | 68 kg |
ACTP-1000 17 TON
TUBE OD | BWG | Pulling spear | pulling jaws | spring | mounting jaws |
[INCH] | [MM] |
5/8” | 15,88 | 13-16 | K-6011 | K-3031 | K-0302 | K-3032 |
18-24 | K-6012 |
3/4” | 19,05 | 10-12 | K-6020 | K-3041 | K-0302 | K-4042 |
13-16 | K-6021 |
18-24 | K-6022 |
7/8” | 22,23 | 10-12 | K-6030 | K-3046 | K-0302 | K-3047 |
13-16 | K-6031 |
18-24 | K-6032 |
1” | 25,4 | 10-12 | K-6040 | K-3051 | K-0302 | K-3052 |
13-16 | K-6041 |
18-24 | K-6042 |
ACTP-1000 30 Ton
TUBE OD | BWG | Pulling spear | pulling jaws | spring | mounting jaws |
[INCH] | [MM] |
5/8” | 15,88 | 13-16 | K-6011 | K-3030 | K-0303 | K-3032 |
18-24 | K-6012 |
3/4” | 19,05 | 10-12 | K-6020 | K-3040 | K-0303 | K-3042 |
13-16 | K-6021 |
18-24 | K-6022 |
7/8” | 22,23 | 10-12 | K-6030 | K-3045 | K-0303 | K-3047 |
13-16 | K-6031 |
18-24 | K-6032 |
1” | 25,4 | 10-12 | K-6040 | K-3052 | K-0303 | K-3052 |
13-16 | K-6041 |
18-24 | K-6042 |
1-1/4” | 31,75 | 10-12 | K-6060 | K-3070 | K-0303 | K-3072 |
13-16 | K-6061 |
18-24 | K-6062 |
ACTP-1000 45 Ton
TUBE OD | BWG | Pulling spear | pulling jaws | spring | mounting jaws |
[INCH] | [MM] |
1-1/2” | 38,10 | 10-12 | K-6070 | K-3210 | K-2321 | K-3211 |
13-16 | K-6071 |
18-24 | K-6072 |
1-3/4” | 44,45 | 10-12 | K-6080 | K-3215 | K-2321 | K-3216 |
13-16 | K-6081 |
18-24 | K-6082 |
2” | 50,8 | 7-8 | K-6090 | K-3220 | K-2321 | K-3221 |
10-12 | K-6091 |
13-16 | K-6092 |
2-1/4” | 57,1 | 10-12 | K-7000 | K-3230 | K-3232 | K-3231 |
13-16 | K-7001 |
18-24 | K-7002 |
2-1/2 | 63,5 | 10-12 | K-7010 | K-3240 | K-3242 | K-3241 |
13-16 | K-7011 |
18-24 | K-7012 |