


| ART. 900 | |
|---|---|
| Motor power | Three-phase 230/400 Volt, 4kw, 50/60 Hz, 4 pols |
| Chamfering adjustment | From 5mm to 33mm (50 mm diagonal) |
| Chamfering angle | From 15° to 60° |
| Plate thickness | From 8mm to 50mm |
| Cutter | Ø 63 mm Z 5 |
| Cutter speed | 750 RPM |
| Chamfering speed | From 0 to 1 mt/min |
| Working height | 800 mm ÷ 980 mm |
| Working direction | |
| Dimensions | 600 x 650 x h 1600 mm |
|
Application |
Steel, stainless steel, cast iron, aluminium, alloy titanium, hardox, super duplex and so on |
| Weight | Kg. 175 |
| Packing dimension | 920x820x1580mm - Kg. 205 |
(*) Different voltage available on request.
| Sketch | ![]() F00011 Standard |
| Diameter | Ø63 mm H=40 mm Ø=22 mm (1x) |
| Insert | ISO SDHT1204 12,7x12,7 Thickness 4,76mm |
| N° | 5 |
| Material | WIDIA |
| Insert code | 02045018 |
| Option | Coated 02045018/R For light alloy 02045018/A |
|
MAX ACHIEVABLE CHAMFER AT FIRST STEP
|
||||||||||||||||||
![]() |
MAX ACHIEVABLE CHAMFER
|
||||||||||||||||||
Video :