MiniMill 300GFF



Ideal for gasket seat machining of any size of fin fan cooler. A standard machine is equipped with a cutter head and a special locking system to fit your application. The machine locks directly into the plug thread.


Standard working range

APPLICATION RANGE LOCKING RANGE (ID)
1,125 – 2,125” Special fit to plug thread
12 TPI

Motor parameters

FEED STROKE FREE SPEED POWER TORQUE
20 mm 0,787” 300 Rpm 1,3 Hp 43 Nm 32 Ft.Lbs
Air use: 55 cfm 1,3 m3/min Body width: 2,32” 59 mm
Body height: 13,1” 335 mm Body weight: 13,2Lbs 6 kg

Gasket seat facing head numbers

HEAD TYPE PLUG SIZE NEST DIAMETER INSERT NO. OF INSERTS
[INCH] [MM] TPI MIN [INCH] MAX [INCH] MIN [MM] MAX [MM]
FFGSMH-1125 1,125 28,58 12 0,940 1,496 24,00 38,00 CI 5x5 4
FFGSMH-1250 1,250 31,75 12 1,063 1,614 27,00 41,00 CI 5x5 4
FFGSMH-1350 1,375 34,93 12 1,220 1,772 31,00 45,00 CI 5x5 4
FFGSMH-1500 1,500 38,10 12 1,339 1,890 34,00 48,00 CI 5x5 4
FFGSMH-1625 1,625 41,27 12 1,457 2,008 37,00 51,00 CI 5x5 4
FFGSMH-1750 1,750 44,45 12 1,590 2,140 40,40 54,40 CI 5x5 4
FFGSMH-1875 1,875 47,62 12 1,720 2,270 43,60 57,60 CI 5x5 4

Jaws for gasket seat facing

JAWS SET NUMBER PLUG SIZE TPI PILOT
[INCH] [MM]
701MM #36-1-1/8-GFF 1,125 28,575 12 PGFF-1125
703MM #36-1-1/4-GFF 1,250 31,750 12 PGFF-1250
705MM #36-1-3/8-GFF 1,375 34,925 12 PGFF-1350
707MM #36-1-1/2-GFF 1,500 38,100 12 PGFF-1500
709MM #36-1-5/8-GFF 1,625 41,275 12 PGFF-1625
711MM #36-1-3/4-GFF 1,750 44,450 12 PGFF-1750
713MM #36-1-7/8-GFF 1,875 47,625 12 PGFF-1875

*Other sizes on request. If plug holes are damaged beyond repair, our MiniDrill 55 can be used to upsize them to the next size. Example – 1-1/8” to 1-3/8”.


Standard set up

GASKET FINFAN SETSupplied with 20 mm shaft, one set of jaws to suit plug thread diameter, pilot and gasket seat milling head. Plug size details must be provide by customer with order.


Bevelling Machines


Rolling Controls


Quote