| Technical Specifications | 400 |
| Input Voltage (V) | 415 +/- 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 32 |
| No Load Voltage (V) | 70 |
| Output Current Range (A) | 10 - 310 |
| Output Voltage (V) | 28.2 |
| Duty Cycle (%) @ 40 Degree C | 60 |
| Efficiency (%) | 95 |
| Digital Display | Yes |
| Power Factor | 0.9 |
| Insulation Class | H |
| Protection Class | IP21S |
| Weight (Kgs.) | 13.5 |
| Dimension (mm) | 435x 170 x 335 |
| Usable Electrode - MS 6013 - (mm) | 1.6 to 4.0 |
| Product Reference | MMA310 |
| Product Code | YK400 |

