| Technical Specifications | IW 300H | IW400H | IW 500H |
| Input Voltage (V) | 415 +/- 15% | 415 +/- 15% | 415 +/- 15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 12 | 17 | 23.5 |
| No Load Voltage (V) | 75 | 75 | 75 |
| Output Current Range (A) | 20-315 | 20-400 | 20-500 |
| Duty Cycle (%) | 60 | 60 | 60 |
| Efficiency (%) | 85 | 85 | 85 |
| Power Factor | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Insulation Class | F | F | F |
| Protection Class | IP21 | IP21 | IP21 |
| Weight (Kgs.) | 45 | 50 | 55 |
| Dimension (mm) | 645 x 380 x 705 | 645 x 380 x 705 | 645 x 380 x 705 |
| Usable Electrode - MS 6013 - (mm) | 2.5 to 5.0 | 2.5 to 6.0 | 2.5 to 8.0 |
| Product Reference | MMA315W | MMA400W | MMA500W |
| Product Code | JB891023 | JB891024 | JB891025 |

