| Technical Specifications | IA 300X | IA 400X | IA 500X |
| Input Voltage (V) | 415 +/- 15% | 415 +/- 15% | 415 +/- 15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 12 | 17 | 23.5 |
| No Load Voltage (V) | 70 | 70 | 70 |
| Output Current Range (A) | 20-315 | 25-400 | 25-500 |
| Duty Cycle (%) | 60 | 60 | 60 |
| Efficiency (%) | 85 | 85 | 85 |
| Power Factor | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Insulation Class | F | F | F |
| Protection Class | IP21 | IP21 | IP21 |
| Weight (Kgs.) | 25 | 25 | 25 |
| Dimension (mm) | 630 x 370 x 500 | 630 x 370 x 500 | 630 x 370 x 500 |
| Usable Electrode - MS 6013 - (mm) | 2.5 to 5.0 | 2.5 to 6.0 | 2.5 to 8.0 |
| Product Reference | MMA315i | MMA400i | MMA500i |
| Product Code | JB891126 | JB891077 | JB161041 |

